BC Halyk Project company, founded in 2020, occupies a leading position in the market of Kazakhstan and provides its products to large Kazakhstani enterprises, such as JSC "National Company "Kazakhstan Engineering", Machine-building Plant "Belkamit" LLP and others.
We offer our services and products that meet your requirements.
Main industries:
- Enterprises of the oil and gas and petrochemical industry
- Engineering companies
- Manufacturers of heat exchange and power equipment
Direct contracts with European manufacturers (Industriel Belgium/France, Aserinox Spain, Aperam Belgium)
Employees' experience in implementing complex technological projects
Organization of metal supplies in strict accordance with technical standards and consumer requirements













| Stainless steel grades, compliance with various standards | |||
|---|---|---|---|
| ASTM | EN | GOST | |
| AISI 321 | 1.4541 | X6CrNiTi18-10 | 08Х18Н10Т |
| AISI 321Н | 1.4878 | X8CrNiTi18-10 | 12Х18Н10Т |
| AISI 304L |
1.4307 | X2CrNi18-9 |
|
| AISI 310S | 1.4845 | X8CrNi25-21 | 20Х23Н18 |
| AISI 316L | 1.4404 | X2CrNiMo17-12-2 | |
| — | — | — | 10Х17Н13М2Т |
| AISI 316Ti | 1.4571 | X6CrNiMoTi17-12-2 | 08Х16Н11М3Т |
| AISI 904L | 1.4539 | X1NiCrMoCu25-20-5 | |
| — | — | — | 06ХН28МДТ |
| Alloy 28 | 1.4563 | X1NiCrMoCu31-27-4 | |
| alloy601/N06601 |
2.4851 |
NiCr23FeAl |
|
| — |
2.4858 |
NiCr21Mo |
|
| — |
1.4507 |
X2CrNiMoCuN25-6-3 |
|
| Dimensions, cold rolled steel | ||
|---|---|---|
| thickness, мм | width, мм | lenght, мм |
| 0,4 — 5,0 | 1000 — 2500 | 2000 — 10000 |
| Dimensions, hot-rolled steel | ||
|---|---|---|
| thickness, мм | width, мм | lenght, мм |
| 2,0 — 200,0 | 1000 — 4000 | 1000 — 13500 |
Optional: Plasma cutting available in stock up to 60mm
* it is possible to order rolled products with acceptance by RMRS
| Stainless steel grades, compliance with various standards | |||
|---|---|---|---|
| ASTM | EN | GOST | |
| AISI 321 | 1.4541 | X6CrNiTi18-10 | 08Х18Н10Т |
| AISI 321Н | 1.4878 | X8CrNiTi18-10 | 12Х18Н10Т |
| AISI 304L | 1.4307 | X2CrNi18-9 | |
| AISI 310S | 1.4845 | X8CrNi25-21 | 20Х23Н18 |
| AISI 316L | 1.4404 | X2CrNiMo17-12-2 | |
| — | — | — | 10Х17Н13М2Т |
| AISI 316Ti | 1.4571 | X6CrNiMoTi17-12-2 | 08Х16Н11М3Т |
| AISI 904L | 1.4539 | X1NiCrMoCu25-20-5 | |
| — | — | — | 06ХН28МДТ |
| Alloy 28 | 1.4563 | X1NiCrMoCu31-27-4 | |
| alloy601/N06601 |
2.4851 |
NiCr23FeAl |
|
| — |
2.4858 |
NiCr21Mo |
|
| — |
1.4507 |
X2CrNiMoCuN25-6-3 |
|
| Dimensions | |
|---|---|
| diameter, mm | length, mm |
| 10,0 — 250,0 | 2000 — 6000 |
| Stainless steel grades, compliance with various standards | |||
|---|---|---|---|
| ASTM | EN | GOST | |
| AISI 321 | 1.4541 | X6CrNiTi18-10 | 08Х18Н10Т |
| AISI 321Н | 1.4878 | X8CrNiTi18-10 | 12Х18Н10Т |
| AISI 304 | 1.4301 | X5CrNi18-10 | 08Х18Н10 |
| AISI 310S | 1.4845 | X8CrNi25-21 | 20Х23Н18 |
| AISI 316L | 1.4404 | X2CrNiMo17-12-2 | |
| — | — | — | 10Х17Н13М2Т |
| AISI 316Ti | 1.4571 | X6CrNiMoTi17-12-2 | 08Х16Н11М3Т |
| AISI 904L | 1.4539 | X1NiCrMoCu25-20-5 | |
| — | — | — | 06ХН28МДТ |
| Alloy 28 | 1.4563 | X1NiCrMoCu31-27-4 | |
| Dimensions | |
|---|---|
| diameter, mm | length, mm |
| 10,0 — 250,0 | 2000 — 6000 |